| Management number | 237225697 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237225697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GL26Q4DF |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Loose Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Team Name | Tennis |
| Brand Name | BRJR |
| Model Name | Free People Dupe |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 150 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | BRJR |
| Style Number | FP Movement |
| Material Type | Cotton Blend |
| Occasion Type | Cardio, Climbing, Gym, Weight Training, Workouts |
| Item Type Name | T-Shirt |
| Collection Name | My Time Tee |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Workout Tops for Women Loose Fit |
| Product Care Instructions | Machine Wash Cold, Gentle Cycle |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form