| Management number | 238939549 | Release Date | 2026/07/14 | List Price | US$5.10 | Model Number | 238939549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfy shirt that’s trail-ready, with UPF 50 sun protection and wicking power. The soft, comfort stretch material and handy chest pocket are ideal for the everyday. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 195982428239 |
|---|---|
| ASIN | B0D5RMHKC4 |
| Color | Safari Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Tech Trail Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Tech Trail Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 203170 |
| Material Type | Polyester |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Comfortable and not too tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 203170 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form