| Management number | 230410935 | Release Date | 2026/06/18 | List Price | US$59.00 | Model Number | 230410935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black (Koi Fish) dial enhanced by luminous grey hands. Black-plated stainless steel case with a black-plated stainless steel with grey silicone band. Quartz movement. 200 meters / 660 feet water resistance. Uni-directional Rotating bezel. Scratch Resistant Mineral crystal. Solid caseback. Fold Over clasp. Screw Down crown. Case size 50 mm x 21 mm. Band 28 mm x 8.25 incheslong. Invicta 37040 Subaqua Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant, Luminous, Scratch-Resistant, Stopwatch |
| Watch complication | Chronograph |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 28 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Gray |
| Metal type | Stainless Steel |
| Material | Stainless Steel, Silicone, Plastic |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.25 mm |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Metal stamp | No Stamp |
| Gemstone color | Black |
| Gemstone type | Crystal, Quartz |
| Model | 37040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form