| Management number | 238800932 | Release Date | 2026/07/11 | List Price | US$132.43 | Model Number | 238800932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironhead ITR231 295/75R22.5 146/143M H</h2><p><strong>OVERVIEW</strong></p><p>A highway-terrain tire, the ITR231 from Ironhead is designed for use on commercial vehicles and features an all-season rubber compound. Designed for use on the trailer axle, ITR231 features a special rubber compound with enhanced grip year-round and is designed to be durable in long-haul applications with heavy loads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironhead |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.92 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | ITR231 5548009 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 120 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form