| Management number | 229463657 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229463657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kinco HydroFlector Lined Hi-Vis Orange Waterproof Grain Pigskin Palm with Knit Wrist Glove
| UPC | 035117019386 627164153399 |
|---|---|
| ASIN | B01AT304AS |
| Size | Large |
| Color | Green, Thermal-lined, Waterproof |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Kinco |
| Model Name | 1939kwp |
| Palm Style | leather, waterproof insert |
| Unit Count | 1.0 Count |
| Fabric Type | 100% leather |
| Item Weight | 6.7 Ounces |
| Part Number | 1938KWP-L-1 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Strap |
| Manufacturer | Kinco |
| Style Number | 1939KWP |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | pigskin |
| Hand Orientation | Ambidextrous |
| Material Features | durable, waterproof pigskin leather; high-visibility, flexible nylon; reflective 3M Scotchlite |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Automotive, Cleaning, Food, Home |
| Global Trade Identification Number | 00035117019386 |
| Protective Glove Temperature Rating | 0°F to 32°F, 32°F to 100°F |
| Other Special Features of the Product | Waterproof,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form