| Management number | 237679840 | Release Date | 2026/07/10 | List Price | US$27.20 | Model Number | 237679840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192671041328 |
|---|---|
| ASIN | B07Q4JD4VW |
| Color | Midnight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Lyssé |
| Model Name | Flattering Cotton Legging |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Flattering Cotton Legging |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 86% Cotton, 14% Spandex |
| Has Pockets | No |
| Manufacturer | Lyssé |
| Style Number | 10-2280-M1 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10-2280-M1-410-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192671041328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form