| Management number | 239214085 | Release Date | 2026/07/14 | List Price | US$7.16 | Model Number | 239214085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM5WQ283 |
|---|---|
| Brand | Generic |
| Map Types | Topographic, Satellite/aerial |
| Model Name | MicoAir MG-A01 M10 GPS 25mm standard size with Compass QMC5883L Module For FPV/Racing Drones/Robotics/Boats |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 12 Grams |
| Display Type | LED |
| Manufacturer | ROBOFUSION |
| BuiltIn Media | 3D-printed battery strap GPS mount |
| Mounting Type | Panel Mount |
| Control Method | Touch |
| Operating System | Linux |
| Additional Features | 10HZ, Ardupilot, M10, M10050 |
| HumanInterface Input | Unknown |
| Warranty Description | 3 month manufacture |
| Are Batteries Included | No |
| Connectivity Technology | UART |
| Item Dimensions L x W x H | 0.98"L x 0.98"W x 0.31"H |
| Compatible with Vehicle Type | Drone, Robotics, Boat |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form