| Management number | 239055979 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239055979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196660732747 |
|---|---|
| ASIN | B0DQWJXLZ8 |
| Brand | Palladium |
| Color | Natural Grey |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Pampa Hi Boot |
| Style Name | Pampa Hi Boot |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 02352 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Canvas |
| Insole Material | Memory Foam |
| Material Fabric | Canvas |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 4 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form