| Management number | 228971450 | Release Date | 2026/05/31 | List Price | US$145.98 | Model Number | 228971450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Samsung Galaxy S21 Series, you have the ability to record in 8K. Which means your videos are double the resolution of 4K video. Or use the 64MP camera for still shots that come out clear whether it’s day or night. Single Take AI transcends the usual restrictions of photo and video editing to capture life’s greatest moments in one single take. Samsung Galaxy S21 Series, made for the epic in every day.



| UPC | 686457992138 |
|---|---|
| ASIN | B093DW2DNN |
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24, 25, or 30 FPS |
| Model Year | 2020 |
| Resolution | 1440 x 3200 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 1.60:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.7 x 3.4 x 2.44 inches |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | Reverse Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, 4G LTE, 3G, 2G, Wi-Fi, Bluetooth, USB, NFC, GPS |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 3200 pixels |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form