| Management number | 239358482 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239358482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704090702430 |
|---|---|
| ASIN | B0FGY6KQFR |
| Size | XX-Large |
| Color | Beige |
| Material | Nylon 75%, Spandex 25% |
| Item Form | Brace |
| Brand Name | Ergo CoreActive |
| Sport Type | Golf, Gymnastics, Running, Tennis, Weightlifting |
| Unit Count | 1.0 Count |
| Part Number | ERGO-BRACE-SLIM-PARENT |
| Manufacturer | Luminacare Inc. |
| Number of Items | 8 |
| Special Features | Adjustable, Breathable, Foldable, Lightweight |
| Included Components | Slim Fit Lower Back Brace |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Degenerative Disc Disease, Herniated Disc, Posture Correction, Sciatica, Spinal Stenosis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form