| Management number | 234812808 | Release Date | 2026/07/02 | List Price | US$0.72 | Model Number | 234812808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4,270 kcal/kg
| Crude Protein | 24.5% min |
|---|---|
| Crude Fat | 14.0% min |
| Crude Fiber | 4.0% max |
| Moisture | 8.0% max |
| Taurine | 0.15% min |
Box Instructions
| Breed | Weight | Activity Level | Daily Feeding (cup) | Water to Add (cup) |
|---|---|---|---|---|
| Toy | 1 - 10 lbs | Average | 1/4 - 1/2 cup | 1/3 - 3/4 cup |
| Toy | 1 - 10 lbs | Highly Active | 1/2 - 1 cup | 3/4 - 1 1/2 cups |
| Small | 11 - 30 lbs | Average | 1/2 - 1 cup | 3/4 - 1 1/2 cups |
| Small | 11 - 30 lbs | Highly Active | 1 - 2 cups | 1 1/2 - 3 cups |
| Medium | 31 - 50 lbs | Average | 1 - 2 cups | 1 1/2 - 3 cups |
| Medium | 31 - 50 lbs | Highly Active | 2 - 4 cups | 3 - 6 cups |
| Large | 51 - 70 lbs | Average | 2 - 2 1/2 cups | 3 - 3 3/4 cups |
| Large | 51 - 70 lbs | Highly Active | 4 - 4 1/2 cups | 6 - 6 3/4 cups |
| Giant | 71 - 90 lbs | Average | 2 1/2 - 3 cups | 3 3/4 - 4 1/2 cups |
| Giant | 71 - 90 lbs | Highly Active | 4 1/2 - 5 1/2 cups | 6 3/4 - 8 1/4 cups |
We suggest dividing daily amount into two servings. Your individual dog's needs will vary with age and activity. For larger dogs adjust accordingly. Refrigerate or discard any leftovers.
How to Make: Mix food with warm water, stir well and wait 3 minutes, then serve with love!
How to use: Serve alone as a complete and balanced meal OR Use as a topper: 1/2 The Honest Kitchen serving amount + 1/2 current food serving amount.
Tips: You can add slightly more or less water to your pet�s liking. Prepared food may be refrigerated for 2-3 days. Store this box in a cool, dry place.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form