| Management number | 239607934 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239607934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C1BXRGB9 |
|---|---|
| Brand | Vostey |
| Color | Bmy8035a-brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Bmy8035a-brown-11 |
| Sport Type | Cycling, Hiking, Motorcycle Riding |
| Strap Type | lace_up |
| Style Name | Chukka Boots |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | BMY8035A-brown-11 |
| Occasion Type | casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | motorcycle-boots |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | Water Resistant, Waterproof |
| Insole Cushioning | Textile |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form